My training progress
Training - 2A. How to identify a survey plan.
Module - Module 2A
Status
Completion
0%Completed on
not finishedTime spent
Badges earned
0| Activity | Score | Status |
|---|---|---|
| Introduction | 0/10 | Pending |
| Program Outline | 0/10 | Pending |
| Where is the Boundary? | 0/10 | Pending |
| Quiz Question | 0/10 | Pending |
| Quiz Question | 0/10 | Pending |
| Quiz Question | 0/10 | Pending |
| Survey Plans You Can Use | 0/10 | Pending |
| Quiz Question | 0/10 | Pending |
| Quiz Question | 0/10 | Pending |
| Quiz Question | 0/10 | Pending |
| Types of Plans You Cannot Use | 0/10 | Pending |
Activities Done
0/11
Score
0/110
Module - Module 2A Exam
Status
Completion
0%Completed on
not finishedTime spent
Badges earned
0| Activity | Score | Status |
|---|---|---|
| Module 2A Exam | 0/10 | Pending |
Activities Done
0/1
Score
0/10